Exaustec Inox
PRODUCTS AND SERVICES

EXAUSTEC inox is an authorized distributor of Hypertherm for commercializing plasma sources.
Precise, durable and with a wide range of applications, the plasma sources Hypertherm can increase the production quality, optimize the use of material and fasten the production because the finalization required is greatly reduced.
Hypertherm plasma sources are an excellent investment, resulting in competitiveness and greater income in activities requiring cutting of stainless steel, aluminum, carbon steel and other metal alloys.
We offer two types of torches: manual and mechanized. The height control system for mechanized torches, called THC, leads to prolonged consumable durability and cutting excellence, with reduced slag production.
Operational Information
Thickness | Cutting speed | |
---|---|---|
Portable cutting capacity | ||
Recommended | 6 mm (1/4 pol) | 500 mm/min (20 pol/min) |
10 mm (3/8 pol) | 250 mm/min (10 pol/min) | |
Separation | 12 mm (1/2 pol) | 125 mm/min (5 pol/min) |
Operational Information
Thickness | Cutting speed | |
---|---|---|
Portable cutting capacity | ||
Recommended | 12 mm (1/2 pol) | 500 mm/min (20 pol/min) |
19 mm (3/4 pol) | 250 mm/min (10 pol/min) | |
Separation | 25 mm (1 pol) | 125 mm/min (5 pol/min) |
Separation | 12 mm (1/2 pol)* | |
*Piercing specifications for manual use or with automatic torch height control | ||
Metal removing rate | ||
Gouging capacity | 2,8 Kg per hour | |
Groove profile | 3,3 mm Cx 5,5 mm L |
Operational Information
Thickness | Cutting speed | |
---|---|---|
Manual cutting | ||
Recommended | 19 mm (3/4 pol) | 500 mm/min (20 pol/min) |
25 mm (1 pol) | 250 mm/min (10 pol/min) | |
Separation | 32 mm (1-1/4 pol) | 125 mm/min (5 pol/min) |
Drilling | 16 mm (5/8 pol)* | |
*Piercing specifications for manual use or with automatic torch height control | ||
Metal removing rate | ||
Gouging capacity | 4,8 kg per hour | |
Groove profile | 3,3 mm Cx 6,6 mm L |
Operational Information
Capacity | Thickness | Cutting speed |
---|---|---|
Manual cutting capacity | ||
Recommended | 25 mm (1 pol) | 500 mm/min (20 pol/min) |
32 mm (1-1/4 pol) | 250 mm/min (10 pol/min) | |
Separation | 38 mm (1-1/2 pol) | 125 mm/min (5 pol/min) |
Piercing | 19 mm (3/4 pol)* | |
*Piercing specifications for manual use or with automatic torch height control | ||
Metal removal rate | ||
Gouging capacity | 8,8 kg per hour | |
Groove profile | 5,8 mm Cx 7,1 mm L |
Operational Information
Capacity | Thickness | Cutting speed |
---|---|---|
Manual cutting capacity | ||
Recommended | 32 mm (1-1/4 pol) | 500 mm/min (20 pol/min) |
38 mm (1-1/2 pol) | 250 mm/min (10 pol/min) | |
Separation | 44 mm (1-3/4 pol) | 125 mm/min (5 pol/min) |
Piercing | 22 mm (7/8 pol)* | |
*Piercing specifications for manual use or with automatic torch height control | ||
Metal removing rate | ||
Gouging capacity | 9,8 kg per hour | |
Grooving profile | 6,6 mm Cx 7,1 mm L |
CNC portable cutting machine
Exaustec inox is also a distributor of CNC cutting machines in Brazil.

Lightweight and portable, they come with a figure library and allow figure nesting. They can operate with either plasma or oxy-cutting. Oxy-cutting comes by default with the machine.
They are precise and easy to maintain. The machines have a system that avoids unevenness of the cutting head and another that gives it great stability. Its affordable cost, which is lower than the market price for equipment with a similar application, represents a consistent purchasing possibility for small and medium-sized companies that produce parts made of stainless steel, carbon and other metal alloys.
Here are some of its resources:
The CNC cutting machines are versatile and can be used in outdoor operations, given that it can be easily displaced.
The product has the following certifications: CE, ISO9001: 2000 and ISO14000 certified.
Exaustec provides the equipment, the software, training and technical assistance.
Technical information:
Digital tin-smith
The Digital tin-smith is a set of softwares developed by Exaustec inox for specific applications. They are user-friendly and lead to the obtention of complex figures without requiring knowledge on CAD or G-code, being an excellent tool for use with CNC machines.
The use of the Digital tin-smith is simple: the user provides the measurements of the part he wants to manufacture and the Digital Tinkerer provides the compatible code for CNC machines (the so-called G-Code).
The The Digital tin-smith produces the following parts:
The Digital tin-smith is being continuously improved. We provide the code according to the customer's needs.